DX3224H(DX3224HV) Multi-channel Encoder
Principle Chart of Per Module
Technical Specification
Input | 4/8/12×HD-SDI or HDMI(1.4) input for option, HDCP 1.4 | ||||
Video Encoding | Encoding Format | HEVC/ H.265, MPEG 4 AVC/H.264 | |||
Resolution (DX3224HV) | Input | Output | |||
HEVC/H.265 | MPEG-4 AVC/H.264 | ||||
4*1080P-50 | 4*1080P-50 | 4*1080P-25 2*1080P-50 | |||
4*1080P-60/59.94 | 4*1080P-60, 4*1080P-59.94 | 4*1080P-30 4*1080P-29.97 2*1080P-60 2*1080P-59.94 | |||
4*1080I-50 | 4*1080P-50, 4*1080P-25 | 4*1080I-50 4*1080P-25 2*1080P-50 | |||
4*1080I-60/59.94 | 4*1080P-60, 4*1080P-30 | 4*1080I-60 4*1080P-30 2*1080P-60 | |||
4*720P-50 | 4*720P-50 | 4*720P-50 | |||
4*720P-60/59.94 | 4*720P-60, 4*720P-59.94 | 4*720P-60 4*720P-59.94 | |||
Resolution (DX3224H) |
| Output | |||
Input | HEVC/H.265 | MPEG-4 AVC/H.264 | |||
4*1080P-50 | 4*1080P-50 | 4*1080P-50 | |||
4*1080P-60/59.94 | 4*1080P-60, 4*1080P-59.94 | 4*1080P-60 4*1080P-59.94 | |||
4*1080I-50 | 4*1080P-50, 4*1080P-25 | 4*1080P-25 4*1080P-50 4*1080I-50 | |||
4*1080I-60/59.94 | 4*1080P-60, 4*1080P-30 | 4*1080P-30 4*1080P-60 4*1080I-60 | |||
4*720P-50 | 4*720P-50 | 4*720P-50 | |||
4*720P-60/59.94 | 4*720P-60, 4*720P-59.94 | 4*720P-60 4*720P-59.94 | |||
Chroma | 4:2:0 | ||||
Bitrate (per channel) | 0.5Mbps~20Mbps (HEVC/ H.265) 4 Mbps~20Mbps (MPEG 4 AVC/H.264) | ||||
Rate Control | CBR/VBR | ||||
GOP Structure | IBBP, IPPP | ||||
Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening | ||||
Audio Encoding | Encoding Format | MPEG-1 Layer 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 Passthrough | |||
Sampling rate | 48KHz | ||||
Bit-rate (each channel) | 48Kbps~384Kbps (MPEG-1 Layer 2 & LC-AAC) 24 Kbps~128 Kbps (HE-AAC) 18 Kbps~56 Kbps (HE-AAC V2) | ||||
Audio Gain | 0~255 | ||||
Stream output | 1 MPTS and 4 SPTS output over UDP/RTP/RTSP per module, Base-T Ethernet interface (1000M/100M self-adaption) (unicast/ multicast) IP null packet filterd | ||||
System | Web based management | ||||
Chinese-English control interface | |||||
Ethernet software upgrade | |||||
Miscellaneous | Dimension (W× L× H) | 482mm×328mm×44mm | |||
Approx weight | 5kg | ||||
Temperature | 0~45℃(work), -20~80℃(Storage) | ||||
Power | AC 100V-220V±10%, 50/60Hz |
Technical Comparison
| NDS3224V-HDMI | NDS3224V-SDI | DX3224H | DX3224HV | |
Input Interface | 4/8/12*HDMI | 4/8/12*SDI | 4/8/12*HDMI/SDI | 4/8/12*HDMI/SDI | |
Video Encoding | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265,H.264 | |
Audio Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 Passthrough | ||||
Input Resolution | H.265 | 3840x2160P@30*2CHs 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs 1920x1080I@50/60*4CHs | 1920x1080P@50/60*4CHs 1920x1080I@50/60*4CHs 1280x720P@50/60*4CHs
| 4*1920×1080_60P/59.94P 4*1920×1080_50P 4*1920×1080_60i 4*1920×1080_50i 4*1280×720_60P 4*1280×720_50P |
H.264 | 3840x2160P@30*1CH 1920x1080P@50/60*2CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*2CHs 1920x1080I@50/60*2CHs 1280x720P@50/60*4CHs | 4 or 2*1920×1080_60P/59.94P 4 or 2*1920×1080_50P 4 or 2*1920×1080_60i 4 or 2*1920×1080_50i 4*1280×720_60P 4*1280×720_50P | ||
Output Resolution | H.265 | Same as input resolution | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 1920x1080P@50/60*4CHs 1280x720P@50/60*4CHs | 4*1920×1080_60P/59.94P 4*1920×1080_50P 4*1920×1080_30P 4*1920×1080_25P 4*1280×720_60P 4*1280×720_50P |
H.264 | 1920x1080P@50/60*2CHs 1280x720P@50/60*4CHs | 2*1920×1080_60P/59.94P (HDMI 3 and HDMI 4) 2*1920×1080_50P (HDMI 3 and HDMI 4) 4*1920×1080_30P/29.97P 4*1920×1080_25P 4*1920×1080_60i 4*1920×1080_50i 4*1280×720_60P 4*1280×720_50P | |||
OSD | N/A | N/A | Optional as per order | Optional as per order | |
Caption Language | N/A | N/A | Not support caption | Not support caption | |
Note: “CH” means encoding channel, different encoding format can encode different channel with different resolution. |