NDS3211C is a newest professional 4K Encoder designed by Dexin. It is equipped with two HDMI (2.0) channel UHD signal input (hot redundancy) supporting H.265/HEVC and H.264/AVC video encoding format and MPEG1 Layer 2, LC –AAC audio encoding and DD AC3 passthrough audio encoding. It can output 1 encoded TS through 4 ASI output ports and 4 MPTS output through GE output port.
Product Overview
NDS3211C is a newest professional 4K Encoder designed by Dexin. It is equipped with two HDMI (2.0) channel UHD signal input (hot redundancy) supporting H.265/HEVC and H.264/AVC video encoding format and MPEG1 Layer 2, LC –AAC audio encoding and DD AC3 passthrough audio encoding. It can output 1 encoded TS through 4 ASI output ports and 4 MPTS output through GE output port.
Key Features
* Support 2 HDMI 2.0 input (hot redundancy) and 1 HDMI 2.0 (Loop out) output
(1080P and 4K convert to each other)
* Support H.265/HEVC and H.264/AVC video encoding
* Support Logo, Caption, QR code insertion
* Support CBR video bitrate mode
* Support MPEG1 Layer 2, LC –AAC audio encoding
* Support IP (1000M/100M) Output 1 MPTS over UDP and RTP; IP null packet filter
* Support 1 TS output through 4 ASI output ports
* Real-time output bit-rate monitoring
* Update device through web based NMS port
* Support LCD / keyboard operating(optional), and network management (web)
Specifications
Input | 1×HDMI input (2.0) with 2 HDMI port, HDCP 2.2/1.4 | |||
2 ASI input, BNC interface | ||||
32 IP input over UDP and RTP protocol | ||||
Video Input | Resolution | Chroma | ||
3840×2160_60P,3840×2160_59.94P, 3840×2160_50P,3840×2160_30P, 3840×2160_29.96P,3840×2160_25P, 3840×2160_24P,1920×1080_60P, 1920×1080_59.94P,1920×1080_50P, 1920×1080_30P ,1920×1080_25P 1920×1080_24P, | RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 (2160P_50/60Hz only) | |||
Video Encoding | Encoding | H.265/HEVC, H.264/AVC | ||
Chroma | 4:2:2, 4:2:0 | |||
Bit-rate | 1Mbps~23Mbps | |||
Rate Control | CBR | |||
Audio Encoding | Encoding | MPEG-1 Layer 2, LC-AAC | ||
Sampling rate | 48KHz | |||
Bit-rate | 64Kbps~256Kbps each channel | |||
Multiplexing | 2 ASI input multiplexed with local 1 channel of TS | |||
PID remapping (automatically or manually) | ||||
Accurate PCR adjusting | ||||
Generate PSI/SI table automatically | ||||
Stream output | 1*ASI output through 4 BNC interfaces | |||
1 MPTS over UDP/RTP, 1000M/100M Base-T Ethernet interface (unicast/ multicast) | ||||
System function | LCD/keyboard operating, web NMS supporting | |||
Ethernet software & hardware upgrade | ||||
Miscellaneous | Dimension (W× L× H) | 482mm×455mm×44mm | ||
Approx weight | 4kg | |||
Temperature | 0~45℃(work), -20~80℃(Storage) | |||
Power | AC 100V-220V±10%, 50/60Hz | |||
Consumption | 25W |
Principle Chart