NDS3332 32 in 1 IP QAM Modulator is DEXIN's Mux-scrambling-modulating all-in-one device. It supports maximum 1024 IP input through the 3 GE ports and 32 multiplexing scrambling QAM (DVB-C) modulating channels with non-adjacent carriers (50MHz~960MHz) output through the RF output interface. Its pay-as-you-grow modular design and flexible configuration are making it extremely scalable, very reliable with high performance, all of which are adaptable to newly generation CATV broadcasting system.
Product Overview
NDS3332 32 in 1 IP QAM Modulator is DEXIN's Mux-scrambling-modulating all-in-one device. It supports maximum 1024 IP input through the 3 GE ports and 32 multiplexing scrambling QAM (DVB-C) modulating channels with non-adjacent carriers (50MHz~960MHz) output through the RF output interface. Its pay-as-you-grow modular design and flexible configuration are making it extremely scalable, very reliable with high performance, all of which are adaptable to newly generation CATV broadcasting system.
Key Features
* 3 GE ports (max 1024 IP in):
Data1 & Data2 bi-directional ports, max 512 IP in, 32 IP out
Data port (located on front panel), max 128 IP in
* Max 840Mbps for each GE input
* Supports accurate PCR adjusting/CA filtering, PID remapping and PSI/SI editing
* Supports up to 256 PIDS remapping per channel
* Support 32 IP output through Data1 & Data2 over UDP/RTP/RTSP
* 32 non-adjacent QAM carriers output, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B
* Supports RS (204,188) encoding
* Support Web-based Network management
Inner Principle Chart
Carrier Setting Illustration
Specifications
Input | Input | Max 1024 IP input through 3 (front-panel Data port, Data 1 and Data 2) 100/1000M Ethernet Port (SFP interface optional). Each Data1 or Data 2 port can input maximum 512 IP, while front-panel Data port can input maximum 128 IP | ||
Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |||
Transmission Rate | Max 840Mbps for each GE input | |||
Mux | Input Channel | 1024 | ||
Output Channel | 32 | |||
Max PIDs | 256 per channel | |||
Functions | PID remapping(auto/manually optional) | |||
PCR accurate adjusting | ||||
PSI/SI table automatically generating | ||||
Scrambling Parameters | Max simulscrypt CA | 4 | ||
Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||
Connection | Local/remote connection | |||
Modulation Parameters | DVB-C Modulator Section | J.83A | Constellation : 16/32/64/128/256QAM | |
Bandwidth :8M | ||||
J.83B | Constellation : 64QAM/ 256QAM | |||
Bandwidth :6M | ||||
QAM Channel | 32 non-adjacent carrier | |||
Modulation Standard | EN300 429/ITU-T J.83A/B(DVB-C) | |||
Symbol Rate | 5.0~7.0Msps, 1ksps stepping | |||
Constellation | 16, 32, 64 , 128, 256QAM | |||
FEC | RS (204, 188) | |||
RF Output | Interface | 1 F typed output port for 32 carriers, 75Ω | ||
RF Range | 50~960MHz, 1kHz stepping | |||
Output Level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |||
MER | ≥ 40dB | |||
TS output | 32 IP output over UDP/RTP/RTSP, unicast/multicast, 2 (Data1& Data2) 100/1000M Ethernet Ports | |||
System | Network management software (NMS) supporting | |||
General | Demission | 420mm×440mm×44.5mm (WxLxH) | ||
Temperature | 0~45℃(operation), -20~80℃(storage) | |||
Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz |
System Connection Sample (IP Based)