NDS3554 series encoder & modulator is DEXIN’s consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, hotel Digital Signage, shops etc.It is an all-in-one device integrating MPEG2 HD/SD and MPEG4 AVC H.264 HD/SD encoding and modulating to convert video/audio signals to digital RF out in the frequency range of 30~960MHz.The signals source could be from satellite receivers, closed-circuit television cameras, Blue-ray players, and antenna etc. Its output signal is to be received by TVs or STBs etc.
Product Overview
NDS3554 series encoder & modulator is DEXIN’s consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, hotel Digital Signage, shops etc.
It is an all-in-one device integrating MPEG2 HD/SD and MPEG4 AVC H.264 HD/SD encoding and modulating to convert video/audio signals to digital RF out in the frequency range of 30~960MHz.
The signals source could be from satellite receivers, closed-circuit television cameras, Blue-ray players, and antenna etc. Its output signal is to be received by TVs or STBs etc.
Key Features
* Support HDMI/YPbPr/CVBS input
* Support 1 DVB-T/DVB-C/ATSC RF out
* MPEG2 and MPEG4 HD/SD video encoding
* Dolby digital AC3 (2.0) audio encode, AC3 passthrough (for HDMI interface only)
* USB record, playback and upgrade
* Low Delay
Principle Chart
Technical Specifications
Encoding Section | |||
HDMI | Video | Encoding | MPEG-2, MPEG-4 AVC/H.264 |
Interface | HDMI*1 | ||
Resolution | 1920*1080_60P,1920*1080_50P à (for MPEG-4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P | ||
Bit rate | 0.500~19.500 Mbps | ||
Audio | Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC; DD AC3 2.0 (Optional) AC3 Passthrough | |
Interface | HDMI | ||
Sample rate | 48KHz | ||
Bit rate | 64, 96,128, 192, 256, 320, 384kbps | ||
YPbPr/ CVBS
| Video | Encoding | MPEG-2, MPEG-4 AVC/H.264 |
Interface | CVBS *1, YPbPr*1 | ||
Resolution | CVBS: 720x576_50i (PAL); 720x480_60i (NTSC) YPbPr: 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P | ||
Bit rate | 0.500~19.500 Mbps | ||
Audio | Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC; DD AC3 2.0 (Optional) | |
Interface | 1 Stereo /2 mono | ||
Sample rate | 48KHz | ||
Bit rate | 64, 96,128, 192, 256, 320, 384kbps |
DVB-T Modulator Section | |||||||
Standard | DVB-T COFDM | ||||||
Bandwidth | 6M, 7M, 8M | ||||||
Constellation | QPSK, 16QAM, 64QAM, | ||||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8. | ||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||||||
Transmission Mode: | 2K, 8K | ||||||
MER | ≥42dB | ||||||
RF frequency | 30~960MHz, 1KHz step | ||||||
RF output level | -16~ -36 dBm (71~91 dbµV), 0.1db step | ||||||
DVB-C Modulator Section (Option) | |||||||
Standard | J.83A (DVB-C) | J.83B | J.83C | ||||
Constellation | 16/32/64/128 /256 QAM | 64/ 256 QAM | 64/ 256 QAM | ||||
Bandwidth | 8M | 6M | 6M | ||||
MER | ≥43dB | ||||||
RF frequency | 30~960MHz, 1KHz step | ||||||
RF level | -16~ -36dbm(71~91 dbµV), 0.1db step | ||||||
Symbol rate | 5000-9000 Ksps | ||||||
ATSC Modulator Section (Option) | |||||||
Standard | ATSC A/53 | ||||||
MER | ≥42dB | ||||||
RF frequency | 30~960MHz, 1KHz step | ||||||
RF output level | -16~ -36 dBm (71~91 dbµV), 0.1db step | ||||||
Constellation | 8VSB | ||||||
System | |||||||
Management | Local control: LCD + control buttons | ||||||
Language | English | ||||||
LCN Insertion | yes | ||||||
General | |||||||
Power supply | DC 12V | ||||||
Dimensions | 144*238*52mm | ||||||
Weight | Approx 1kg | ||||||
Operation temperature | 0~45℃ |
Technical Compare
Main Features | DEXIN NDS3554/NDS3556 | Competing Products |
Encode | l MPEG2 HD/SD; MPEG4 HD/SD | l MPEG2 SD |
Record TS to USB memory | l Yes (NDS3554&NDS3556) | l No |
*.ts files play-mode | l Both Multi/Single files loop l Support HD&SD video play | l Single file loop l Support only SD video play |
TS Creator.exe | l HD video to HD video transform l Null Packet Filter, effect bitrate up to 90% l Support output video size, rate, and format control | l HD video to SD video downscale l No Null Packet Filter, effect bit rate only around 50% |
Single video length | l 2-3 Hours HD/SD | l 40 Minutes SD |
Low Delay | l Supported | l Not supported |
DD AC3 (2.0) audio encode | l Supported | l Not supported |