DEXIN NDS3522C HD encoder & modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.It is an all-in-one device integrating MPEG2 encoding and modulating to convert audio/video signals into DVB-C/T/ATSC/ISDB-T RF out.The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc. Its output signal is to be received by TVs or STBs etc.
General Description
DEXIN NDS3522C HD encoder & modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.
It is an all-in-one device integrating MPEG2 encoding and modulating to convert audio/video signals into DVB-C/T/ATSC/ISDB-T RF out.
The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc. Its output signal is to be received by TVs or STBs etc.
System Connection
Technical Specifications
HDMI Encoding Section | |||||
Video | Encoding | MPEG2 | |||
Interface | HDMI*1 | ||||
Input | Output | ||||
480@30p | |||||
576@50i | 576@25p | ||||
720@25/30p | |||||
1080@50i | 1080@25p | ||||
1080@30p | |||||
1080@50p | 1080@25p | ||||
1080@30p | |||||
Aspect Ratio | 16:9 | ||||
Bit rate | 1.000~20.000 Mbps | ||||
Audio | Encoding | MPEGI layer 2, AAC, AC3 | |||
Sample rate 48KHz | |||||
Bit rate | MPEGI layer 2(192kbps) | ||||
AAC(VBR) | |||||
AC3(128kbps) | |||||
DVB-C Modulator Section | |||||
Standard | J.83A (DVB-C), J.83B | ||||
MER | ≥35dB | ||||
RF frequency | 100-1000MHz, 1KHz step | ||||
RF output level | -63~ -16dBm, 1dB step | ||||
Symbol rate | 3.000~7.000Msps adjustable | ||||
| J.83A | J.83B | |||
Constellation | 16/32/64/128/ 256 QAM | 64/ 256 QAM | |||
Bandwidth | 8M | 6M | |||
DVB-T Modulator Section | |||||
Standard | DVB-T COFDM | ||||
Bandwidth | 2M, 3M, 4M, 5M, 6M, 7M, 8M (Version—Ⅰ) 6M, 7M, 8M (Version—Ⅱ) | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||||
Transmission Mode: | 2K, 8K | ||||
MER | ≥35dB | ||||
RF frequency | 100-1000MHz, 1KHz step | ||||
RF output level | -63~ -16dBm, 1dB step | ||||
ISDB Modulator Section | |||||
Standard | ARIB STD-B31 | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||||
Transmission Mode | 2K, 4K, 8K | ||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
RF frequency | 100~1000MHz, 1KHz step | ||||
RF output level | -63~ -16dBm, 1dB step | ||||
ATSC Modulator Section | |||||
Standard | ATSC A/53 | ||||
Constellation | 8 VSB | ||||
RF output level | -63~-16dBm (44~91 dBµV), 1dB step | ||||
MER | ≥35dB | ||||
RF frequency | 100~1000MHz, 1KHz step | ||||
RF output level | -63~ -16dBm, 1dB step | ||||
System | |||||
Management | Web (Version—Ⅰ) NMS (Version—Ⅱ) | ||||
Language | English | ||||
Upgrade | Web update (Version—Ⅰ) ST Link utility (Version—Ⅱ) | ||||
General | |||||
Power supply | DC 12V | ||||
Dimensions | 203*144*52mm (Version—Ⅰ) 180*110*39.5mm (Version—Ⅱ) | ||||
Weight | < 1kg |
Comparison
Device | CC input | Management | Upgrade |
NDS3522C (Version—Ⅰ) | √ | Web | Web |
NDS3522C (Version—Ⅱ) | Optional | NMS | ST Link utility |