NDS3542 series products are DEXIN’s all-in-one devices which integrate encoding, multiplexing and modulation to convert V/A signals into digital RF output. It adopts inner drawer-type structural design which greatly facilitates the change of encoding modules (HDMI/CVBS/SDI/YPbPr/…) as needed. To meet customers’ various requirements, NDS3542 is also optionally equipped with 1 ASI input for re-mux and 2 ASI out ports. MPTS and SPTS output are available via the gigabit DATA port.With its various inputs available, our NDS3542 series products are widely used in public places such as metro, market hall, theatre, hotels, resorts, and etc for advertising, monitoring, training and educating in company, schools, campuses, hospital…
NDS3542 series products are DEXIN’s all-in-one devices which integrate encoding, multiplexing and modulation to convert V/A signals into digital RF output. It adopts inner drawer-type structural design which greatly facilitates the change of encoding modules (HDMI/CVBS/SDI/YPbPr/…) as needed. To meet customers’ various requirements, NDS3542 is also optionally equipped with 1 ASI input for re-mux and 2 ASI out ports. MPTS and SPTS output are available via the gigabit DATA port.
With its various inputs available, our NDS3542 series products are widely used in public places such as metro, market hall, theatre, hotels, resorts, and etc for advertising, monitoring, training and educating in company, schools, campuses, hospital…
Key Features
HDMI/CVBS/SDI/YPbPr… inputs (Now only HDMI and SDI board are available)
1*ASI in for re-mux and 2 ASI out ports (optional);
MPEG2 HD/SD & MPEG4 AVC H.264 HD/SD video encoding
MPEG4-AAC; MPEG2-AAC; MPEG1 Layer II and Dolby Digital AC3 2.0 audio encoding
Dialog Normalization
Support CC (closed caption ) for SDI board
Support low delay encoding mode(SDI and HDMI board)
Support PSI/SI editing
Support PID re-mapping
Digital RF out (DVB-C/T/ATSC/ISDB-T RF Optional)
IP out via the gigabit data port
LCN (Logical Channel Number) support – for DVB-C/T/ISDB-T modulating mode
VCT (Virtual Channel Table) support – for DVB-C/ATSC modulating mode
Modular design, pluggable encoding modules
LCD display, Remote control and firmware
Web-based NMS management; Updates via web
Lowest cost per channel
Technical Specifications
HDMI Input | Video | Input | HDMI*1(the other is backup) | |||||
Encoding | MPEG2; MPEG4 AVC/H.264 | |||||||
Bitrate | 1-19.5Mbps | |||||||
Resolution | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i | |||||||
Low Delay | Normal, Mode 1, Mode 2 | |||||||
Chroma | 4:2:0 | |||||||
Aspect Ratio | 16:9,4:3 | |||||||
Audio |
Encoding | MPEG1 Layer II;MPEG 2-AAC; MPEG 4-AAC and Dolby Digital AC3 2.0 | ||||||
Sample rate | 48KHz | |||||||
Bitrate | 64/96/128/ 192/256/320kbps | |||||||
HDMI/YPbPr/CVBS 3-in-1 Input (under developing) | Video (HDMI) | Encoding | MPEG2; MPEG4 AVC/H.264 | |||||
Input | HDMI*1 | |||||||
Bitrate | 1-19.5Mbps | |||||||
Resolution | 1920*1080_60P, 1920*1080_50P, -for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i | |||||||
Low Delay | Normal, Mode 1, Mode 2 | |||||||
Chroma | 4:2:0 | |||||||
Aspect Ratio | 16:9,4:3 | |||||||
Audio (HDMI) | Encoding | MPEG1 Layer II ,MPEG2-AAC, MPEG4-AAC and Dolby Digital AC3 2.0 | ||||||
Input | HDMI*1 | |||||||
Sample rate | 48KHz | |||||||
Bitrate | 64/96/128/ 192/256/320kbps | |||||||
Video (YpbPr/ CVBS) | Encoding | MPEG2; MPEG4 AVC/H.264 | ||||||
Input | YpbPr*1 / CVBS *1 | |||||||
Bitrate | 1-19.5Mbps | |||||||
Resolution | CVBS: 720x576_50i (PAL); 720x480_60i (NTSC) YpbPr: 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P | |||||||
Low Delay | Normal, Mode 1, Mode 2 | |||||||
Chroma | 4:2:0 | |||||||
Aspect Ratio | 16:9, 4:3 | |||||||
Audio (YpbPr/ CVBS) | Encoding | MPEG1 Layer II; MPEG2-AAC; MPEG4-AAC and Dolby Digital AC3 2.0 | ||||||
Interface | 1*Stereo/2*mono | |||||||
Sample rate | 48KHz | |||||||
Bit rate | 64/96/128/ 192/256/320kbps | |||||||
SDI Input Video Encoding MPEG2; MPEG4 AVC/H.264 Input SDI*1 Bitrate 1-19.5Mbps Resolution 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i Low Delay Normal, Mode 1, Mode 2 Chroma 4:2:0 Aspect Ratio 16:9,4:3 Audio Encoding MPEG1 Layer II ,MPEG2-AAC, MPEG4-AAC and Dolby Digital AC3 2.0 Sample rate 48KHz Bitrate 64/96/128/ 192/256/320kbps | ||||||||
Modulator Section | DVB-T (Optional) | Standard | DVB-T COFDM | |||||
Bandwidth | 6M, 7M, 8M | |||||||
Constellation | QPSK, 16QAM, 64QAM | |||||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8. | |||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||||
Transmission Mode | 2K, 4K, 8K | |||||||
MER | Appx 40dB | |||||||
RF frequency | 50~960MHz, 1KHz step | |||||||
RF Out | 4*DVB-T carriers combined output | |||||||
RF output level | -20 ~ -3dbm, 0.1db step | |||||||
DVB-C (Optional) | Standard | J.83A (DVB-C), J.83B, J.83C | ||||||
MER | Appx 40dB | |||||||
RF frequency | 50~960MHz, 1KHz step | |||||||
RF output level | -20~ +3dbm, 0.1db step | |||||||
Symbol rate | 3.000~9.000Msps adjustable | |||||||
RF Out | 4*DVB-C carriers combined output | |||||||
| J.83A | J.83B | J.83C | |||||
Constellation | 16/32/64/128/256QAM | 64/ 256 QAM | 64/ 256 QAM | |||||
Bandwidth | 8M | 6M | 6M | |||||
ATSC (Optional) | Standard | ATSC A/53 | ||||||
RF frequency | 50~960MHz, 1KHz step. | |||||||
RF Out | 4*ATSC carriers combined output | |||||||
RF output level | -20~ +3dbm, 0.1db step | |||||||
Constellation | 8VSB | |||||||
ISDB-T (Optional) (under developing)
| Standard | ARIB STD-B31 | ||||||
Bandwidth | 6M | |||||||
Constellation | QPSK, 16QAM, 64QAM | |||||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||||
Transmission Mode | 2K, 4K, 8K | |||||||
MER | Appx 40dB | |||||||
RF frequency | 50~960MHz, 1KHz step | |||||||
RF Out | 1*ISDBT | |||||||
RF output level | -20~ +3dbm, 0.1db step | |||||||
General | System | Local interface | LCD + control buttons | |||||
Remote management | Web NMS | |||||||
Stream Out | 2 ASI out (BNC type, same one TS, mirror as MPTS or SPTS) | |||||||
DVB-C/-T/ATSC: IP (4 MPTS & 2 SPTS) out over UDP, RTP/RTSP (4 RF carriers out) ISDBT: IP (1 MPTS & 2 SPTS) out over UDP, RTP/RTSP (1 RF carrier out) | ||||||||
DATA Port | 1000M | |||||||
NMS interface | RJ45, 100M | |||||||
Language | English | |||||||
Physical Specification | Power supply | 100~240VAC, 50/60Hz | ||||||
Dimensions | 482*242*44mm | |||||||
Operation temp | 0~45℃ |
Principle Chart
Typical Applications