NDS3542B is a DEXIN’s all-in-one device which integrates encoding (MPEG-2, MPEG-4/AVC H.264) and modulation to convert HDMI/YPbPr /CVBS (Pr in) signals etc to digital RF output.To meet customers’ various requirements, NDS3542B is also equipped with 1 ASI input(optional), and output with 2 ASI ports (optional) and 1 DATA port.The signals source could be from satellite receivers, closed-circuit television cameras, Blue-ray players, and antenna etc. Its output signals are to be received by TVs, STB and etc with corresponding standard.Dexin NDS3542B is wildly used in public places such as metro, market hall, theatre, hotels, restaurants and etc for advertising, monitoring, training and educating in company, schools, campuses, hospital… It’s a good choice to offer HD channels and more.
Product Overview
NDS3542B is a DEXIN’s all-in-one device which integrates encoding (MPEG-2, MPEG-4/AVC H.264) and modulation to convert HDMI/YPbPr /CVBS (Pr in) signals etc to digital RF output.
To meet customers’ various requirements, NDS3542B is also equipped with 1 ASI input(optional), and output with 2 ASI ports (optional) and 1 DATA port.
The signals source could be from satellite receivers, closed-circuit television cameras, Blue-ray players, and antenna etc. Its output signals are to be received by TVs, STB and etc with corresponding standard.
Dexin NDS3542B is wildly used in public places such as metro, market hall, theatre, hotels, restaurants and etc for advertising, monitoring, training and educating in company, schools, campuses, hospital… It’s a good choice to offer HD channels and more.
Key Features
* MPEG2 HD/SD & MPEG4 AVC H.264 HD/SD video encoding
* DD AC3 (2.0), MPEG4-AAC, MPEG2-AAC, MPEG1 Layer II audio encoding
* Resolution Downscale (the same frame rate)
* 4x HDMI/YPbPr/CVBS (Pr in) channels in
* 1x ASI in for re-mux and 2xASI out(optional); 1xRF in for RF mix
* 4xDVB-C carriers out (4x DVB-T, 2x ISDB-T, 4x ATSC carriers out optional); IP out
* Support CC (Closed Caption) Line 21 (from CVBS source only)
* Support Low Delay
* LCN (Logical Channel Number) support
* VCT (Virtual Channel Table) support— for DVB-C and ATSC
* Excellent modulation quality
* LCD display, Remote control and firmware
* Web-based NMS management; Updates via web
Principle Chart
Specifications
Encoder Section | HDMI | Video | Interface | HDMI*4 | ||
Encoding | MPEG2; MPEG4 AVC/H.264 | |||||
Bitrate | 1-19.5Mbps | |||||
Resolution | 1920*1080_60P, 1920*1080_50P (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P | |||||
Low Delay | Normal, Mode 1, Mode 2, Manual | |||||
Chroma | 4:2:0 | |||||
Aspect Ratio | 16:9,4:3 | |||||
Audio | Interface | HDMI*4 /SPDIF*4/Audio(L/R)*4 | ||||
Encoding | MPEG1 Layer II; MPEG 2-AAC; MPEG 4-AAC and Dolby Digital AC3 2.0 (optional) | |||||
Dialog Normalization | -31 ~ -1 dB (Applicable for DD AC3 only) | |||||
Sample rate | 48KHz | |||||
Bitrate | 64/96/128/ 192/256/320kbps | |||||
CVBS /YPbPr | Video | Encoding | MPEG2; MPEG4 AVC/H.264 | |||
Interface | CVBS/YPbPr*4 (RCA) | |||||
Bitrate | 1-19.5Mbps | |||||
Resolution | YPbPr: 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P CVBS: 720*480_60i, 720*576_50i | |||||
Low Delay | Normal, Mode 1, Mode 2, Manual | |||||
Chroma | 4:2:0 | |||||
Aspect Ratio | 16:9,4:3 | |||||
Audio | Encoding | MPEG1 Layer II ,MPEG2-AAC, MPEG4-AAC and Dolby Digital AC3 2.0 (optional) | ||||
Interface | HDMI*4 /SPDIF*4/Audio(L/R)*4 | |||||
Dialog Normalization | -31 ~ -1 dB (Applicable for DD AC3 only) | |||||
Sample rate | 48KHz | |||||
Bitrate | 64/96/128/ 192/256/320kbps | |||||
Resolution Downscale | In Resolution | Available Out Resolution | ||||
1920*1080_60P | 1920*1080_60P, 1920*1080_60i, 1440*1080_60i, 1280*720_60p, 720*480_60i | |||||
1920*1080_50P | 1920*1080_50P, 1920*1080_50i, 1440*1080_50i, 1280*720_50P, 720*576_50i | |||||
1920*1080_60i | 1920*1080_60i, 1440*1080_60i, 720*480_60i | |||||
1920*1080_50i | 1920*1080_50i, 1440*1080_50i, 720*576_50i | |||||
1280*720_60p | 1280*720_60p, 720*480_60i | |||||
1280*720_50P | 1280*720_50P, 720*576_50i | |||||
720*480_60i | 720*480_60i | |||||
720*576_50i | 720*576_50i | |||||
Modulator Section | DVB-T (Optional) | Standard | DVB-T | |||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode | 2K, 4K, 8K | |||||
MER | About 40dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF Out | 4*DVB-T carriers | |||||
RF output level | -20~ -9dbm, 0.1db step | |||||
DVB-C (Optional) | Standard | J.83A (DVB-C), J.83B, J.83C | ||||
MER | About 40dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -20~ -3dbm, 0.1db step | |||||
Symbol rate | 3.000~9.000Msps adjustable | |||||
RF Out | 4*DVB-C carriers | |||||
| J.83A | J.83B | J.83C | |||
Constellation | 16/32/64/128/256QAM | 64/ 256 QAM | 64/ 256 QAM | |||
Bandwidth | 8M | 6M | 6M | |||
ATSC (Optional) under developing
| Standard | ATSC A/53 | ||||
Constellation | 8 VSB | |||||
MER | About 40dB | |||||
RF frequency | 50~960MHz, 1KHz step. | |||||
RF Out | 4*ATSC carriers | |||||
RF output level | -20~ -9dbm, 0.1db step | |||||
Constellation | 8VSB | |||||
| ISDB-T (Optional) under developing
| Standard | ARIB STD-B31 | |||
Bandwidth | 6M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode | 2K, 4K, 8K | |||||
MER | About 40dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF Out | 2*ISDBT carriers | |||||
RF output level | -20~ -9dbm, 0.1db step | |||||
General | System | Local interface | LCD + control buttons | |||
Remote management | Web NMS | |||||
Stream Out | 2 ASI out (BNC type, the same one mirror ts out as one of 4/2 MPTS outputs and 4 SPTS outputs) | |||||
DVB-C/DVB-T/ATSC: IP (4 MPTS & 4 SPTS) out over UDP, RTP/RTSP ISDBT: IP (2 MPTS & 4 SPTS) out over UDP, RTP/RTSP | ||||||
DATA Port | 1000M | |||||
NMS interface | RJ45, 100M | |||||
Language | English | |||||
Physical Specification | Power supply | 100~240VAC, 50/60Hz | ||||
Dimensions | 482*400*44mm | |||||
Operation temperature | 0~45℃ |
Major Technical Comparison
| The Former Version | The Current Version(V2) |
DD AC3 (2.0/5.1/7.1) passthrough | Yes | No |
Bit rate Mode | CBR/VBR option | CBR |
Low Delay | Normal/Mode 1/Mode 2 | Normal/Mode 1/Mode 2/Manual |
Character Encoding option | No | Yes |
DATA Port | 100M port | 1000M port |
Frequency Range | 30-960MHz | 50-960MHz |
Symbol Rate--DVB-C | 5-9Msps | 3-9Msps |
IP out--DVB-C | 1 MPTS and 4 SPTS | 4 MPTS and 4 SPTS |
IP out--DVB-T | 4 SPTS | 4 MPTS and 4 SPTS |
DVB-T carriers | 2 carriers | 4 carriers |
The other differences are existing Web GUI design and chassis design etc(NMS/DATA port position), no further description here.